Lake Blackshear area buildable home lot across from State Park for far less than most lake area lots. Do you dream of living out near the lake. This wooded beautiful lot is in a great quiet neighborhood waiting for you to build your home. Perc test preformed and passed. Manufactured housing, mobile homes, & RV/Campers are not permitted with restrictive covenants.
MLS# | 10147601 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 528 |
Listing Provided By | LandBridge Realty | Joel H. Owens |
Acreage | 0.75 |
---|
State | GA |
---|---|
County | Crisp |
City | Cordele |
Zip Code | 31015 |
School District | Crisp County |
Elementary School | Crisp County Primary |
Middle School | Crisp County |
High School | Crisp County |
Listing VS Median (in 31015) | |
Price: $15,000 low | high Med: $309,000 On Site: 528 low | high Med: 80.000000 |