Ready to Build! Cleared lot, just under 1 acre convenient to shopping, dining, and Interstate access.
MLS# | 20115851 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 516 |
Acreage | 0.91 |
---|
State | GA |
---|---|
County | Douglas |
City | Douglasville |
Zip Code | 30134 |
Area | DOUG |
Community Name | n/a |
School District | Douglas County |
Elementary School | Burnett |
Middle School | Stewart |
High School | Douglas County |
Listing VS Median (in n/a) | |
Price: $45,000 low | high Med: $309,900 On Site: 516 low | high Med: 1.000000 |