Residential Lot in a Lovely Private Setting on 1.33 Acres Located on a quiet cul-de-sac, it is in a fantastic location close to shopping, restaurants, private and public schools, the Perimeter Business District, Dunwoody Country Club, and interstate.
MLS# | 10435674 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | Chapman Hall Realtors | Nancy Hemmati |
Acreage | 1.33 |
---|---|
Water Front | Yes |
State | GA |
---|---|
County | Fulton |
City | Atlanta |
Zip Code | 30350 |
Community Name | October Farm |
School District | North Springs |
Elementary School | Dunwoody Springs |
Middle School | Sandy Springs |
High School | North Springs |
Listing VS Median (in October Farm) | |
Price: $365,000 low | high Med: $0 On Site: 11 low | high Med: |