Bedford Plan Two-Story Floor Plan - Lot 103. Open concept with granite countertops, kitchen 42" soft close cabinets with a large island overlooking the family room. Fireplace in the living room, LVP flooring throughout the main floor, carpet in the bedrooms and ceramic tile in the Shower, LVP in the bathrooms and laundry room. 5 bedrooms and 3 full bathroom plenty of room for a large family. Don't miss this opportunity to own new construction single family home in Bonaire GA! move in date May,2025. * Preferred Lender incentives * Seller will contribute up to $22,000! for Flex Cash!
MLS# | 247068 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | PENDING |
Year | 2024 |
Days On Site | 150 |
Listing Provided By | PBG BUILT REALTY LLC | Patricia Ogletree |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
Garage | 1 |
Car Port | Yes |
State | GA |
---|---|
County | Houston County |
City | Bonaire |
Zip Code | 31005 |
Area | 96 to Mossy Creek |
Subarea | 96 to Mossy Creek |
Community Name | HARLEY FARMS SOUTH |
School District | Veterans |
Elementary School | Bonaire |
Middle School | Bonaire |
High School | Veterans |
Listing VS Median (In HARLEY FARMS SOUTH) | |
Price: $369,129 low | high Med: $0 On site: 150 low | high Med: |