MLS# | 446317 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 52 |
Listing Provided By | Daniel Ravenel Sotheby's International Realty | The Etheridge Group |
Pool | Yes |
---|---|
Acreage | 0.22 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $470.76 | Min Sale Price: $25,000 | Max Sale Price: $2,145,000 | Med Sale Price: $822,500 |
Date: Jul 2024 | Sales: 28 | Avg $ Per SqFt: $458.87 | Min Sale Price: $36,900 | Max Sale Price: $2,450,000 | Med Sale Price: $517,000 |
Date: Jun 2024 | Sales: 27 | Avg $ Per SqFt: $517.77 | Min Sale Price: $50,000 | Max Sale Price: $5,995,000 | Med Sale Price: $845,000 |
Date: May 2024 | Sales: 23 | Avg $ Per SqFt: $539.69 | Min Sale Price: $28,000 | Max Sale Price: $3,300,000 | Med Sale Price: $629,000 |
Date: Apr 2024 | Sales: 14 | Avg $ Per SqFt: $568.89 | Min Sale Price: $255,000 | Max Sale Price: $8,897,500 | Med Sale Price: $660,000 |
Date: Mar 2024 | Sales: 10 | Avg $ Per SqFt: $691.17 | Min Sale Price: $38,000 | Max Sale Price: $3,250,000 | Med Sale Price: $820,000 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $616.74 | Min Sale Price: $35,750 | Max Sale Price: $2,600,000 | Med Sale Price: $915,000 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $430.49 | Min Sale Price: $250,000 | Max Sale Price: $1,763,300 | Med Sale Price: $821,825 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $555.56 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $245,000 | Max Sale Price: $245,000 | Med Sale Price: $245,000 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $442.54 | Min Sale Price: $34,000 | Max Sale Price: $335,000 | Med Sale Price: $184,500 |
Date: Sep 2023 | Sales: 3 | Avg $ Per SqFt: $286.16 | Min Sale Price: $85,000 | Max Sale Price: $550,000 | Med Sale Price: $490,000 |
Aug 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $470.76 |
Min Sale Price: | $25,000 |
Max Sale Price: | $2,145,000 |
Med Sale Price: | $822,500 |
Jul 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $458.87 |
Min Sale Price: | $36,900 |
Max Sale Price: | $2,450,000 |
Med Sale Price: | $517,000 |
Jun 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $517.77 |
Min Sale Price: | $50,000 |
Max Sale Price: | $5,995,000 |
Med Sale Price: | $845,000 |
May 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $539.69 |
Min Sale Price: | $28,000 |
Max Sale Price: | $3,300,000 |
Med Sale Price: | $629,000 |
Apr 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $568.89 |
Min Sale Price: | $255,000 |
Max Sale Price: | $8,897,500 |
Med Sale Price: | $660,000 |
Mar 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $691.17 |
Min Sale Price: | $38,000 |
Max Sale Price: | $3,250,000 |
Med Sale Price: | $820,000 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $616.74 |
Min Sale Price: | $35,750 |
Max Sale Price: | $2,600,000 |
Med Sale Price: | $915,000 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $430.49 |
Min Sale Price: | $250,000 |
Max Sale Price: | $1,763,300 |
Med Sale Price: | $821,825 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $555.56 |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $245,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $245,000 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $442.54 |
Min Sale Price: | $34,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $184,500 |
Sep 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $286.16 |
Min Sale Price: | $85,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $490,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Beaufort |
City | Hilton Head Island |
Zip Code | 29928 |
Area | Wexford |
Subarea | Wexford |
Community Name | WEXFORD M |