This vacant 1.44 acre Lake Sinclair lot is ready for your dream home! Located in one of the lake's few site-built restricted subdivisions, it offers a prime home site with nice views and a backdrop of beautiful Georgia Pines. With over 120 feet of shoreline, the property offers adequate water depth and qualifies for a Max Dock with a Double Boathouse. Conveniently located just over 10 miles from Kroger and Publix. Newly established Home Owner's Association.
MLS# | 10436860 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 8 |
Listing Provided By | Lakeside Realty Company | Alan J. Haley |
Acreage | 1.44 |
---|---|
Water Front | Yes |
Property View | Yes |
State | GA |
---|---|
County | Baldwin |
City | Milledgeville |
Zip Code | 31061 |
Community Name | STILL WATERS |
School District | Out of Area |
Elementary School | Out of Area |
Middle School | Other |
High School | Out of Area |
Listing VS Median (in STILL WATERS) | |
Price: $200,000 low | high Med: $735,000 On Site: 8 low | high Med: 104.000000 |