Check out this 2 Bedroom 1 Bath home with three additional mobile homes on the property, making it a great investment opportunity. The house and mobile homes are in impeccable condition, and very well maintained by the owner. The property spans a total of 1.47 acres and features a scenic walking trail along its edges, perfect for morning or evening walks for you or future tenants. Contact us for additional information
MLS# | 10414706 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 154 |
Listing Provided By | Virtual Properties Realty.com | Jose Quijano |
Bed(s) | 7 |
---|---|
Bath(s) | 4 Total |
Story(s) | 1 |
Acreage | 147.00 |
State | GA |
---|---|
County | Whitfield |
City | Dalton |
Zip Code | 30720 |
Community Name | FOSTER & MCCHARLES (FOSTER) |
School District | Southeast Whitfield |
Elementary School | Dug Gap |
Middle School | Valley Point |
High School | Southeast Whitfield |
Listing VS Median (In FOSTER & MCCHARLES (FOSTER)) | |
Price: $249,900 low | high Med: $0 On site: 154 low | high Med: |