This beautiful lot on Lake Blackshear is perfect for your next dream home!!
MLS# | 233986 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Days On Site | 423 |
Acreage | 0.75 |
---|
State | GA |
---|---|
County | Sumter County |
City | Cobb |
Zip Code | 31735 |
Area | Sumter County |
Subarea | Sumter County |
Community Name | See Remarks |
School District | See Remarks |
Elementary School | See Remarks |
Middle School | See Remarks |
High School | See Remarks |
Listing VS Median (in See Remarks) | |
Price: $240,000 low | high Med: $2,000,000 On Site: 423 low | high Med: 79 |