Photos to come soon. Large single-family residential lot conveniently located. Bring your builder plans! This one won't last long!
MLS# | 10345718 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 50 |
Listing Provided By | Sanders Real Estate | Crystal Nixon |
Acreage | 1.64 |
---|---|
Water Front | Yes |
State | GA |
---|---|
County | Gwinnett |
City | Lilburn |
Zip Code | 30047 |
School District | Meadowcreek |
Elementary School | Lilburn |
Middle School | Lilburn |
High School | Meadowcreek |
Listing VS Median (in 30047) | |
Price: $80,000 low | high Med: $415,000 On Site: 50 low | high Med: 91.000000 |