A rare find! Affordable and priced to perfection, with great value for your investment of almost 15 acres! Make your dream a reality!
MLS# | 10349093 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 50 |
Listing Provided By | Coldwell Banker Realty | Valerie Martin |
Acreage | 14.64 |
---|---|
Water Front | Yes |
State | GA |
---|---|
County | Webster |
City | Preston |
Zip Code | 31824 |
School District | Webster |
Elementary School | Webster County |
Middle School | Webster County |
High School | Webster |
Listing VS Median (in 31824) | |
Price: $50,557 low | high Med: $110,000 On Site: 50 low | high Med: 41 |