for comp purposes only
MLS# | 448571 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 168 |
Listing Provided By | Del Webb Communities Inc | Alison Hackett Howard |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,809 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Property View | Yes |
State | SC |
---|---|
County | Jasper |
City | Bluffton |
Zip Code | 29909 |
Area | Sun City | Riverbend |
Subarea | East Argent |
Community Name | SUN CITY |
Listing VS Median (In SUN CITY) | |
Price: $626,190 low | high Med: $516,165 SqFt: 1,809 low | high Med: 1,581 $ / SqFt: $346 low | high Med: $326 On site: 168 low | high Med: 77.500000 |