One of a kind turn key mini farm operation on Houston county. This 41 acres comes with almost everything you might possibly need on a farm. Along with the 2322 sq foot house the property is equipped with 60x90 enclosed utility building, a 43x50 open pole barn, 4 8x12 horse stables, walk in freezer, dog kennels, multiple quail pens/ chicken coops, a silo and many more. This is a property to check out!
MLS# | 10306761 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 256 |
Listing Provided By | W Scott Wilson Properties LLC | Joshua B. Weaver |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,322 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 41.00 |
State | GA |
---|---|
County | Houston |
City | Perry |
Zip Code | 31069 |
School District | Houston County |
Elementary School | Bonaire |
Middle School | Bonaire |
High School | Houston County |
Listing VS Median (in 31069) | |
Price: $895,000 low | high Med: $319,720 SqFt: 2,322 low | high Med: 2,611 $ / SqFt: $385 low | high Med: $123 On Site: 256 low | high Med: 219.000000 |