Nice 4 bedroom in popular Stone Mountain! Freshly painted and open living area in a split level design. The kitchen is spacious, and lots of room for eating. The extra room is downstairs, along with a half bath, laundry, and garage. Easy access to 78, I-285 and I-20. Public transportation not far away. NO HOA
MLS# | 10406184 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 173 |
Listing Provided By | Evernest LLC | Ted Strane |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,678 |
Basement | Y |
Acreage | 0.20 |
Property View | Yes |
State | GA |
---|---|
County | DeKalb |
City | Stone Mountain |
Zip Code | 30083 |
Community Name | Village Square |
School District | Clarkston |
Elementary School | Allgood |
Middle School | Freedom |
High School | Clarkston |
Listing VS Median (In Village Square) | |
Price: $225,000 low | high Med: $207,000 SqFt: 1,678 low | high Med: 1,832 $ / SqFt: $134 low | high Med: $115 On site: 173 low | high Med: 112.000000 |