226 acres
MLS# | 186007 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 63 |
Listing Provided By | eXp Realty LLC | Jared Romero |
Zoning | Agricultural |
---|---|
Acreage | 226.00 |
Water Front | None |
State | SC |
---|---|
County | Hampton |
City | Brunson |
Zip Code | 29911 |
Area | Hampton County |
Subarea | Hampton County |
Listing VS Median (in 29911) | |
Price: $1,039,600 low | high Med: $167,450 On Site: 63 low | high Med: 140.500000 |