Dansby C plan by Jeff Lindsey Communities. Home was never lived in, it served as the builders's design center since 2018. Packed with features on this over sized corner lot in Fieldstone subdivision.
MLS# | 10418422 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 1 |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 150 |
Listing Provided By | Lindsey Marketing Group | J.R. Ozley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,682 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.85 |
State | GA |
---|---|
County | Coweta |
City | Senoia |
Zip Code | 30276 |
Community Name | Fieldstone |
School District | East Coweta |
Elementary School | Poplar Road |
Middle School | East Coweta |
High School | East Coweta |
Listing VS Median (In Fieldstone) | |
Price: $594,700 low | high Med: $496,950 SqFt: 2,682 low | high Med: 3,388 $ / SqFt: $222 low | high Med: $148 On site: 150 low | high Med: 66.000000 |