Peachtree Corners/Atlanta Great opportunity. Home has lots of potential. Home has a basement. 3-4 Bedroom. Home has basement. 3-4 bedroom house.
MLS# | 10328807 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 127 |
Listing Provided By | RE/MAX Center | John Santiago |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,209 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.36 |
Property View | Yes |
State | GA |
---|---|
County | Gwinnett |
City | Atlanta |
Zip Code | 30360 |
School District | Norcross |
Elementary School | Susan Stripling |
Middle School | Pinckneyville |
High School | Norcross |
Listing VS Median (in 30360) | |
Price: $399,000 low | high Med: $547,000 SqFt: 1,209 low | high Med: 2,484 $ / SqFt: $330 low | high Med: $220 On Site: 127 low | high Med: 9.000000 |