33.69 ACRES WOODED, NICE HOUSE SITE .3.5 MILES WEST OF DOWNTOWN THOMASTON. $3900 PER ACRES. YEAR ROUND STREAM ON PROPERTY.
MLS# | 20136908 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 414 |
Listing Provided By | Murray Company, Realtors | Niles Murray |
Acreage | 33.69 |
---|
State | GA |
---|---|
County | Upson |
City | Thomaston |
Zip Code | 30286 |
School District | Upson Lee |
Elementary School | Upson-Lee |
Middle School | Upson Lee |
High School | Upson Lee |
Listing VS Median (in 30286) | |
Price: $131,391 low | high Med: $259,900 On Site: 414 low | high Med: 1.000000 |