New Price Reduction! Come see this 4 bedrooms, 2.5 bath with lots of great features. Hardwood flooring, covered front porch, covered patio area in back, ss appliances and a 2 car garage. No blind offers, Sold AS IS, No Seller Disclosure.
MLS# | 10305840 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $155 |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 258 |
Listing Provided By | Nation One Realty Group, Inc. | Ramesh Seegulam |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,732 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.03 |
State | GA |
---|---|
County | Fulton |
City | Atlanta |
Zip Code | 30311 |
Community Name | Cascade Parc |
School District | Therrell |
Elementary School | Kimberly |
Middle School | Bunche |
High School | Therrell |
Listing VS Median (in Cascade Parc) | |
Price: $239,900 low | high Med: $248,000 SqFt: 2,732 low | high Med: 1,742 $ / SqFt: $88 low | high Med: $142 On Site: 258 low | high Med: 64.000000 |