Step into this Dogwood home and enjoy the bright natural sunlight that pours into the open concept kitchen and gathering room. This ranch is perfect for entertaining. The spacious homesite adds to the "wow" factor! Come see this home today!
MLS# | 10410249 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $650 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 166 |
Listing Provided By | Pulte Realty of Georgia, Inc | Jaymie Dimbath |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,654 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.17 |
State | GA |
---|---|
County | Newton |
City | Covington |
Zip Code | 30016 |
Community Name | Westfield Village |
School District | Newton |
Elementary School | West Newton |
Middle School | Liberty |
High School | Newton |
Listing VS Median (In Westfield Village) | |
Price: $328,490 low | high Med: $375,640 SqFt: 1,654 low | high Med: 2,322 $ / SqFt: $199 low | high Med: $162 On site: 166 low | high Med: 76.500000 |