Great lot available in highly sought after Monroe County GA! Build your dream home in Cedar Creek Estates!
MLS# | 10433120 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 22 |
Listing Provided By | PrimePoint Ventures | George Emami |
Acreage | 0.80 |
---|
State | GA |
---|---|
County | Monroe |
City | Forsyth |
Zip Code | 31029 |
Community Name | Cedar Creek Estates |
School District | Mary Persons |
Elementary School | KB Sutton |
Middle School | Monroe County |
High School | Mary Persons |
Listing VS Median (in Cedar Creek Estates) | |
Price: $34,200 low | high Med: $475,000 On Site: 22 low | high Med: 71.000000 |