Rare Opportunity to Purchase a 1.87 Acre Waterfront Lot! Beautiful Mature Trees and Majestic Views Of Shipyard Creek, Marsh And Causeway To Burnside Island. Seller Conveys Survey, Two Different Sets Of Floorplans, Site Plan, Tree Survey, Etc. Conveniently Located To Quaint Sandfly, Truman Parkway And More. Fantastic K-8 Hesse School District!
MLS# | 10437507 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | ERA Southeast Coastal | Steven Fischer |
Acreage | 1.87 |
---|---|
Water Front | Yes |
Property View | Yes |
State | GA |
---|---|
County | Chatham |
City | Savannah |
Zip Code | 31406 |
Community Name | Shipyard Creek |
School District | Jenkins |
Elementary School | Hesse |
Middle School | H W Hesse K8 |
High School | Jenkins |
Listing VS Median (in Shipyard Creek) | |
Price: $299,900 low | high Med: $0 On Site: 15 low | high Med: |