Looking for a home in the Whitesburg Elementary & Central School District? This traditional, split-level home, is nestled on a private lot in the Thompson Hill Subdivision. New paint and new flooring are in progress.
MLS# | 10417552 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 150 |
Listing Provided By | Virtual Properties Realty.com | Lori G. McDowell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,940 |
Basement | Y |
Acreage | 0.69 |
State | GA |
---|---|
County | Carroll |
City | Whitesburg |
Zip Code | 30185 |
Community Name | Thomspon Hill Overlook |
School District | Central |
Elementary School | Whitesburg |
Middle School | Central |
High School | Central |
Listing VS Median (In Thomspon Hill Overlook) | |
Price: $269,900 low | high Med: $269,900 SqFt: 1,940 low | high Med: 1,940 $ / SqFt: $139 low | high Med: $139 On site: 150 low | high Med: 150.000000 |