Looking for peace and quiet with a marsh view....here you go!
MLS# | 185992 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 73 |
Listing Provided By | RE/MAX Dream | Christopher L. Skrip |
Zoning | Residential |
---|---|
Acreage | 6.20 |
Water Front | Marsh |
State | SC |
---|---|
County | Beaufort |
City | Seabrook |
Zip Code | 29940 |
Area | Northern Beaufort County |
Subarea | Northern Beaufort County |
Listing VS Median (in 29940) | |
Price: $189,000 low | high Med: $537,500 On Site: 73 low | high Med: 41.000000 |