Situated on nearly two acres in a cul-de-saq, charm and curb appeal abound for this Douglasville home! Step inside into the inviting and well-appointed living room, which leads to the home's primary suite and two secondary bedrooms. The kitchen boasts stainless steel appliances, hard surface countertops, and ample storage. Schedule your showing today and see for yourself, the only thing missing is you!
MLS# | 10419006 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 148 |
Listing Provided By | EveryState | Blake Keathley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,092 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.48 |
State | GA |
---|---|
County | Paulding |
City | Douglasville |
Zip Code | 30134 |
Community Name | Shadow Wood |
School District | South Paulding |
Elementary School | Dugan |
Middle School | Austin |
High School | South Paulding |
Listing VS Median (In Shadow Wood) | |
Price: $285,000 low | high Med: $277,450 SqFt: 1,092 low | high Med: 1,504 $ / SqFt: $261 low | high Med: $201 On site: 148 low | high Med: 126.500000 |