Marsh fron lot with a view of Beaufort River, Close to Town , Hospitals and shopping , great location to live.
MLS# | 188302 |
---|---|
Listing Type | For Sale |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | eXp Realty LLC | Walter F Lubkin |
Zoning | Residential |
---|---|
Acreage | 0.19 |
Water Front | Marsh/Water/View |
State | SC |
---|---|
County | Beaufort |
City | Beaufort |
Zip Code | 29907 |
Area | Ladys Island |
Subarea | Ladys Island |
Listing VS Median (in 29907) | |
Price: $79,900 low | high Med: $607,388 On Site: 11 low | high Med: 267.000000 |