Stunning marsh-front homesite in the sought-after neighborhood of Habersham. Enjoy sunsets and terrific breezes on your future front porch. Habersham is quickly running out of waterfront property so don't lose your chance to secure your dream Lowcountry view.
MLS# | 186156 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $1,650 |
Sub-Type | Resale |
Status | Active |
Days On Site | 55 |
Listing Provided By | Habersham Properties Inc | Elizabeth C. Klosterman |
Pool | Yes |
---|---|
Zoning | PUD |
Acreage | 0.17 |
Water Front | Marsh/Water/View |
State | SC |
---|---|
County | Beaufort |
City | Beaufort |
Zip Code | 29906 |
Area | Burton |
Subarea | Burton |
Listing VS Median (in 29906) | |
Price: $295,000 low | high Med: $396,995 On Site: 55 low | high Med: 173 |