+/- 4.767 Acres | 9,616 SF Four buildings built between 1950-1970 Approximately +/- 2.2 miles to Interstate 20 Exit 37 and +/- 30 minutes to Atlanta Additional income through Comcast Cable Communications lease
MLS# | 10369108 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 138 |
Listing Provided By | Sauls Storage Group, LLC | Jane H. Sauls |
SQ Feet | 9,616 |
---|---|
Zoning | C-H |
Acreage | 4.77 |
State | GA |
---|---|
County | Douglas |
City | Douglasville |
Zip Code | 30134 |
Listing VS Median (in 30134) | |
Price: $900,000 low | high Med: $327,450 SqFt: 9,616 low | high Med: 2,387 $ / SqFt: $94 low | high Med: $138 On Site: 138 low | high Med: 37.000000 |