11,000 SF warehouse/flex space
MLS# | 10356501 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 157 |
Listing Provided By | Keller Williams Realty Atl. Partners | Christian Swann |
SQ Feet | 10,650 |
---|---|
Zoning | M1 |
Acreage | 0.75 |
State | GA |
---|---|
County | Fayette |
City | Fayetteville |
Zip Code | 30214 |
Listing VS Median (in 30214) | |
Price: $1,200,000 low | high Med: $392,496 SqFt: 10,650 low | high Med: 2,370 $ / SqFt: $113 low | high Med: $172 On Site: 157 low | high Med: 22.500000 |