Lake Front Deeded lot on one of the premier developments on Jackson Lake. With over 100 ft of water front and an obstructed view of the lake this is perfect for your dream home.
MLS# | 10349187 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active |
Days On Site | 51 |
Listing Provided By | SouthSide, REALTORS | Brian O'Neal |
Acreage | 1.00 |
---|---|
Water Front | Yes |
Property View | Yes |
State | GA |
---|---|
County | Butts |
City | Jackson |
Zip Code | 30233 |
Community Name | River Point |
School District | Jackson |
Elementary School | Daughtry |
Middle School | Henderson |
High School | Jackson |
Listing VS Median (in River Point) | |
Price: $109,900 low | high Med: $739,000 On Site: 51 low | high Med: 32.000000 |