Attention INVESTORS! If you are looking for an investment property this house is what you are looking for. Right in the town of Hampton this home has 2 beds and 1 bath. Schedule your showing today!
MLS# | 185100 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1967 |
Days On Site | 281 |
Listing Provided By | eXp Realty LLC | Jacob E. Sullivan |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,124 |
Zoning | Residential |
Acreage | 0.32 |
Water Front | None |
State | SC |
---|---|
County | Hampton |
City | Hampton |
Zip Code | 29924 |
Area | Hampton County |
Subarea | Hampton County |
Listing VS Median (in 29924) | |
Price: $59,900 low | high Med: $175,000 SqFt: 1,124 low | high Med: 2,204 $ / SqFt: $53 low | high Med: $79 On Site: 281 low | high Med: 77.000000 |