A 1.28 acre cul-de-sac lot in one of the premier developments on Jackson Lake. High speed internet available. Bring your builder.
MLS# | 10349183 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 33 |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | SouthSide, REALTORS | Brian O'Neal |
Acreage | 1.28 |
---|
State | GA |
---|---|
County | Butts |
City | Jackson |
Zip Code | 30233 |
Community Name | River Point |
School District | Jackson |
Elementary School | Stark |
Middle School | Henderson |
High School | Jackson |
Listing VS Median (in River Point) | |
Price: $75,000 low | high Med: $749,000 On Site: 38 low | high Med: 19.000000 |