Just listed level lot in the heart of Newborn close to the old courthouse. Currently zoned residential.
MLS# | 10349110 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 44 |
Listing Provided By | Carter's Galaxy Of Homes | Jo Carter-Harbin |
Acreage | 0.27 |
---|
State | GA |
---|---|
County | Newton |
City | Newborn |
Zip Code | 30056 |
School District | Eastside |
Elementary School | Mansfield |
Middle School | Indian Creek |
High School | Eastside |
Listing VS Median (in 30056) | |
Price: $259,900 low | high Med: $585,000 On Site: 44 low | high Med: 42.000000 |