Prime location on the bypass in Newnan. 7.5 Acres in total zoned for high density residential. Good traffic counts and High visibility. 1,000 ft of frontage on the bypass.
MLS# | 10358499 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1700 |
Days On Site | 155 |
Listing Provided By | Metro West Realty Group LLC | Joel Morris |
Zoning | Residential |
---|---|
Acreage | 7.50 |
State | GA |
---|---|
County | Coweta |
City | Newnan |
Zip Code | 30263 |
Listing VS Median (in 30263) | |
Price: $750,000 low | high Med: $399,996 On Site: 155 low | high Med: 7.500000 |