12.09 +/- Acres in Southwest Coweta County. This property is made up of two parcel of land that are contiguous to each other. Both parcels have a mixture of hardwoods and pines with a small creek on the property. Bring your own builder and build your dream home today. Minimum square footage in the County is 1,725 square feet. Gas pipeline traverses property.
MLS # | 10446794 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 166 |
Listing Provided By | Lindsey's Inc., Realtors | Tom W. Barron |
Acreage | 12.09 |
---|
State | GA |
---|---|
County | Coweta |
City | Newnan |
Zip Code | 30263 |
Community Name | Powers Crossroads Plantation |
School District | Newnan |
Elementary School | Western |
Middle School | Smokey Road |
High School | Newnan |
Listing VS Median (in Powers Crossroads Plantation) | |
Price: $149,900 low | high Med: $0 On site: 166 low | high Med: |