4 acres of raw land in the city limits of Sylvania.
MLS# | 10343926 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 46 |
Listing Provided By | eXp Realty | Brandy O'Neill |
Acreage | 4.00 |
---|
State | GA |
---|---|
County | Screven |
City | Sylvania |
Zip Code | 30467 |
Community Name | St Andrews Community |
School District | Screven County |
Elementary School | Screven County |
Middle School | Screven County |
High School | Screven County |
Listing VS Median (in St Andrews Community) | |
Price: $32,000 low | high Med: $0 On Site: 46 low | high Med: |