Lake frontage AND creek frontage in the sought after, Lake Laceola Community. This 2.88 acre lot would be the perfect spot to build your next dream home. The lot has lake access and creek access from the property. It is in a gated community, in a great location, in the heart of Cleveland. It is close to schools, shopping, and restaurants. It is close to Helen, wineries and local hiking trails. This is a must see! **Seller will build to suit**
MLS# | 10435766 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 157 |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Listing Provided By | Leading Edge Real Estate LLC | James Allison |
Pool | Yes |
---|---|
Acreage | 2.88 |
Water Front | Yes |
State | GA |
---|---|
County | White |
City | Cleveland |
Zip Code | 30528 |
Community Name | Lake Laceola |
School District | White County |
Elementary School | Jack P Nix Primary |
Middle School | White County |
High School | White County |
Listing VS Median (in Lake Laceola) | |
Price: $189,900 low | high Med: $884,950 On Site: 10 low | high Med: 119.000000 |