MLS# | 10333486 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 67 |
Listing Provided By | Keller Williams Realty Atl. Partners | Charles R. Davis |
Acreage | 5.31 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $155.79 | Min Sale Price: $80,000 | Max Sale Price: $425,000 | Med Sale Price: $302,243 |
Date: Jul 2024 | Sales: 31 | Avg $ Per SqFt: $177.14 | Min Sale Price: $60,000 | Max Sale Price: $869,000 | Med Sale Price: $339,900 |
Date: Jun 2024 | Sales: 20 | Avg $ Per SqFt: $194.45 | Min Sale Price: $69,500 | Max Sale Price: $1,350,000 | Med Sale Price: $384,950 |
Date: May 2024 | Sales: 11 | Avg $ Per SqFt: $166.14 | Min Sale Price: $54,900 | Max Sale Price: $505,000 | Med Sale Price: $400,000 |
Date: Apr 2024 | Sales: 14 | Avg $ Per SqFt: $125.18 | Min Sale Price: $1,570 | Max Sale Price: $865,000 | Med Sale Price: $459,147 |
Date: Mar 2024 | Sales: 9 | Avg $ Per SqFt: $162.76 | Min Sale Price: $1,495 | Max Sale Price: $559,900 | Med Sale Price: $230,000 |
Date: Feb 2024 | Sales: 8 | Avg $ Per SqFt: $187.31 | Min Sale Price: $245,000 | Max Sale Price: $700,000 | Med Sale Price: $459,000 |
Date: Jan 2024 | Sales: 16 | Avg $ Per SqFt: $317.27 | Min Sale Price: $1,200 | Max Sale Price: $860,000 | Med Sale Price: $292,079 |
Date: Dec 2023 | Sales: 9 | Avg $ Per SqFt: $96.67 | Min Sale Price: $975 | Max Sale Price: $431,000 | Med Sale Price: $230,000 |
Date: Nov 2023 | Sales: 12 | Avg $ Per SqFt: $126.52 | Min Sale Price: $1,300 | Max Sale Price: $856,000 | Med Sale Price: $237,500 |
Date: Oct 2023 | Sales: 22 | Avg $ Per SqFt: $162.49 | Min Sale Price: $1,600 | Max Sale Price: $660,000 | Med Sale Price: $304,500 |
Date: Sep 2023 | Sales: 25 | Avg $ Per SqFt: $173.72 | Min Sale Price: $1,725 | Max Sale Price: $1,500,000 | Med Sale Price: $309,900 |
Aug 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $155.79 |
Min Sale Price: | $80,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $302,243 |
Jul 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $177.14 |
Min Sale Price: | $60,000 |
Max Sale Price: | $869,000 |
Med Sale Price: | $339,900 |
Jun 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $194.45 |
Min Sale Price: | $69,500 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $384,950 |
May 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $166.14 |
Min Sale Price: | $54,900 |
Max Sale Price: | $505,000 |
Med Sale Price: | $400,000 |
Apr 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $125.18 |
Min Sale Price: | $1,570 |
Max Sale Price: | $865,000 |
Med Sale Price: | $459,147 |
Mar 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $162.76 |
Min Sale Price: | $1,495 |
Max Sale Price: | $559,900 |
Med Sale Price: | $230,000 |
Feb 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $187.31 |
Min Sale Price: | $245,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $459,000 |
Jan 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $317.27 |
Min Sale Price: | $1,200 |
Max Sale Price: | $860,000 |
Med Sale Price: | $292,079 |
Dec 2023 | |
Sales: | 9 |
Avg $ Per SqFt: | $96.67 |
Min Sale Price: | $975 |
Max Sale Price: | $431,000 |
Med Sale Price: | $230,000 |
Nov 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $126.52 |
Min Sale Price: | $1,300 |
Max Sale Price: | $856,000 |
Med Sale Price: | $237,500 |
Oct 2023 | |
Sales: | 22 |
Avg $ Per SqFt: | $162.49 |
Min Sale Price: | $1,600 |
Max Sale Price: | $660,000 |
Med Sale Price: | $304,500 |
Sep 2023 | |
Sales: | 25 |
Avg $ Per SqFt: | $173.72 |
Min Sale Price: | $1,725 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $309,900 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Coweta |
City | Newnan |
Zip Code | 30263 |
School District | Newnan |
Elementary School | Ruth Hill |
Middle School | Smokey Road |
High School | Newnan |