PRICE REDUCED! Beautiful 30.36 acres with 1 acre spring fed pond conveniently located near town, schools, and industrial park. Three road frontages but yet large enough for privacy. Picture splitting it up for maybe 3 family homes. Zoned A-R. Pictures were taken after the flood is why the water is stained. Utilities listed should be available to obtain but are not currently on it.
MLS# | 20113753 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 523 |
Listing Provided By | C/21 Adams-Harvey | Carol Poteat Worshum |
Acreage | 30.36 |
---|---|
Water Front | Yes |
State | GA |
---|---|
County | Upson |
City | Thomaston |
Zip Code | 30286 |
Community Name | 30 acres! Make one! |
School District | Upson Lee |
Elementary School | Upson-Lee |
Middle School | Upson Lee |
High School | Upson Lee |
Listing VS Median (in 30 acres! Make one!) | |
Price: $379,500 low | high Med: $0 On Site: 523 low | high Med: |