Don't miss this chance to transform this expansive wooded lot into your ideal retreat. Located just outside the charming city limits of Hogansville, this private parcel of land offers convenience and tranquility.
MLS# | 10333175 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 75 |
Listing Provided By | McLeRoy Realty | Jill Maddock |
Acreage | 5.03 |
---|
State | GA |
---|---|
County | Troup |
City | Hogansville |
Zip Code | 30230 |
Community Name | The Jim Morgan Lot |
School District | Callaway |
Elementary School | Hogansville |
Middle School | Callaway |
High School | Callaway |
Listing VS Median (in The Jim Morgan Lot) | |
Price: $45,000 low | high Med: $0 On Site: 75 low | high Med: |