Y'all! This is such a beautiful wooded lot! Bordered on the left by a creek and gently sloped towards the lake, it provides serene views of Lake Sinclair.
MLS# | 10331245 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 79 |
Listing Provided By | Real Broker LLC | Scarlet Torok |
Acreage | 2.29 |
---|---|
Water Front | Yes |
Property View | Yes |
State | GA |
---|---|
County | Putnam |
City | Eatonton |
Zip Code | 31024 |
Community Name | Crooked Creek |
School District | Putnam County |
Elementary School | Putnam County Primary/Elementa |
Middle School | Putnam County |
High School | Putnam County |
Listing VS Median (in Crooked Creek) | |
Price: $80,000 low | high Med: $965,000 On Site: 79 low | high Med: 59.000000 |