Introducing a captivating piece of real estate nestled in the heart of Hart County. This remarkable property spans an impressive 31.35 acres and comes with a Lavonia address, ensuring convenient access to nearby amenities and attractions. With its picturesque woodland setting, two road frontages, and a charming creek, this is an opportunity you won't want to miss.
MLS# | 10330072 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 80 |
Listing Provided By | RE/MAX Classic | Shelley Phillips |
Acreage | 31.35 |
---|
State | GA |
---|---|
County | Hart |
City | Lavonia |
Zip Code | 30553 |
School District | Hart County |
Elementary School | North Hart |
Middle School | Hart County |
High School | Hart County |
Listing VS Median (in 30553) | |
Price: $249,000 low | high Med: $387,950 On Site: 80 low | high Med: 44.000000 |