MLS# | 10341692 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 61 |
Listing Provided By | Red Clay Properties | Alice Meeks |
Acreage | 0.51 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $190.02 | Min Sale Price: $55,000 | Max Sale Price: $237,900 | Med Sale Price: $55,000 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $171.17 | Min Sale Price: $20,000 | Max Sale Price: $325,000 | Med Sale Price: $175,000 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $209.56 | Min Sale Price: $272,000 | Max Sale Price: $580,000 | Med Sale Price: $346,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $451.46 | Min Sale Price: $520,000 | Max Sale Price: $1,135,640 | Med Sale Price: $612,000 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $312.21 | Min Sale Price: $22,500 | Max Sale Price: $660,015 | Med Sale Price: $302,450 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $178.42 | Min Sale Price: $334,000 | Max Sale Price: $335,000 | Med Sale Price: $334,500 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $399.95 | Min Sale Price: $1,119,860 | Max Sale Price: $1,119,860 | Med Sale Price: $1,119,860 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $146.65 | Min Sale Price: $47,000 | Max Sale Price: $289,900 | Med Sale Price: $122,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $111.46 | Min Sale Price: $1,400 | Max Sale Price: $280,000 | Med Sale Price: $115,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
Date: Sep 2023 | Sales: 2 | Avg $ Per SqFt: $151.79 | Min Sale Price: $32,500 | Max Sale Price: $127,500 | Med Sale Price: $80,000 |
Aug 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $190.02 |
Min Sale Price: | $55,000 |
Max Sale Price: | $237,900 |
Med Sale Price: | $55,000 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $171.17 |
Min Sale Price: | $20,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $175,000 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $209.56 |
Min Sale Price: | $272,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $346,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $451.46 |
Min Sale Price: | $520,000 |
Max Sale Price: | $1,135,640 |
Med Sale Price: | $612,000 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $312.21 |
Min Sale Price: | $22,500 |
Max Sale Price: | $660,015 |
Med Sale Price: | $302,450 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $178.42 |
Min Sale Price: | $334,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $334,500 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $399.95 |
Min Sale Price: | $1,119,860 |
Max Sale Price: | $1,119,860 |
Med Sale Price: | $1,119,860 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $146.65 |
Min Sale Price: | $47,000 |
Max Sale Price: | $289,900 |
Med Sale Price: | $122,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $111.46 |
Min Sale Price: | $1,400 |
Max Sale Price: | $280,000 |
Med Sale Price: | $115,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $375,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $375,000 |
Sep 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $151.79 |
Min Sale Price: | $32,500 |
Max Sale Price: | $127,500 |
Med Sale Price: | $80,000 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Hart |
City | Hartwell |
Zip Code | 30643 |
Community Name | Reed Davis |
School District | Hart County |
Elementary School | North Hart |
Middle School | Hart County |
High School | Hart County |